Pfsense router: Difference between revisions
From Eden's Homelab Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
I recently replated my router with this Netgear SG-1100, the primary reason to save power. It is a lot less powerful than my old router however, and can only route at ~350Mbps or so. However it doesn't randomly shut down which is pretty nice. | {{PhysicalMachine | ||
| cpu = ARM Cortex-A53 (2 cores) | |||
| image = Sg-1100.jpeg | |||
| memory = 1Gb | |||
| oss = pfsense plus 24 | |||
| disks = 8Gb SSD | |||
| nics = Marvell 88E6141 networking switch, 3 gigabit ports | |||
}}I recently replated my router with this Netgear SG-1100, the primary reason to save power. It is a lot less powerful than my old router however, and can only route at ~350Mbps or so. However it doesn't randomly shut down which is pretty nice. | |||
== Old router == | == Old router == |
Revision as of 21:44, 14 September 2023
I recently replated my router with this Netgear SG-1100, the primary reason to save power. It is a lot less powerful than my old router however, and can only route at ~350Mbps or so. However it doesn't randomly shut down which is pretty nice.
Old router

In this old supermicro 1u case I kept my pfsense router, the main router used in my house. It hosts a wireguard server, amongst other things. It is powered with an AMD A4-5000, a nice low powered CPU with AES hardware acceleration (unlike intel processors of the same era). It is powered off a PicoPSU, which saves ~5w. It uses a dedicated intel i350 NIC, which is very nice.
