Blahaj0 workstation: Difference between revisions
From Eden's Homelab Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{PhysicalMachine | {{PhysicalMachine | ||
| image = mypc.jpg | | image = mypc.jpg | ||
| cpu = Intel i5- | | cpu = Intel i5-11600k (6 cores) | ||
| gpu = NVIDIA RTX A2000 (12Gb) | | gpu = NVIDIA RTX A2000 (12Gb) | ||
| memory = 32Gb | | memory = 32Gb | ||
| oss = Windows 11, Ubuntu 22.10 | | oss = Windows 11, Ubuntu 22.10 | ||
| disks = | | disks = 2x 256Gb SSD, 1x 128Gb SSD | ||
| nics = Intel X520 (10 gigabit) | | nics = Intel X520 (10 gigabit) | ||
}} | }} | ||
Latest revision as of 21:26, 17 September 2025

This is my main workstation computer, which I do most of my work on. It is in a 2u case, so it does run rather hot. The CPU is nice and fairly fast. The GPU is the RTX A2000, a fairly cheap low-profile GPU with 12Gb of video memory. I like it very much. As you can see I care little for cable management or screwing in SSDs.
The network card I've used here is a little interesting, in that it doesn't use a regular PCIe interface, rather it is connected to an M.2 SSD slot via a SAS cable.